Ruckus recently launched an [E]ntry / [E]conomy / [E]ssential level variant of the 7150. There are some key differences between the standard 7150 range and this new 7150, here is a comparison
7150 Standard Series | 7150 E Series | |
---|---|---|
Models | 7150-C12P-2X1G - $1,260 | |
7150-24P-4X1G - $1,920 | ||
7150-48P-4X1G - $3,470 | 7150-C12P-ES - $995 | |
7150-24P-ES - $1,495 | ||
7150-48P-ES - $2,495 | ||
Maximum # of VLANs | 4,095 | 64 |
Maximum # of STP Instances | 254 | 16 |
Maximum # of ACL Rules | 8,192 | 512 |
Manageability | Web UI, SNMP & CLI | Web UI, SNMP & CLI |
Controller Support | SmartZone, Ruckus One, Unleashed | Unleashed Only |
Upgradeability | Layer 3 Premium License | |
10GbE SFP+ | ||
Stacking | None | |
Stacking Support | included in 10G variants or license | None |
ICX Firmware Support | 8.x, 9.x | 10.x |
Warranty | Limited LIfetime | 5 Years from purchase date |
Watchdog Support | ||
(access to Ruckus Tech Support) | Optional | Optional |
Access to Firmware Upgrades | Included | Included |
Thank you for playing - please call again.
This is an independent blog written and maintained by Andrea Coppini. Any errors and omissions excepted.